GRADE: | 6000,7000 Series | KEYWORD: | Aluminum Alloy Profile |
---|---|---|---|
SIZE: | Customized | ORIGIN OF PLACE: | Guangdong, China |
COLOR: | Silver | ALLOY OR NOT: | Is Alloy |
CERTIFICATE: | ISO9000, ISO9001,ISO14000,CQC,RoHS | LENGTH: | Customize |
HIGH LIGHT: | 6000 series aluminum alloy, aluminum alloy profile |
CQC OEM Orange Anodized For Rail Decoration Frame Threasds Aluminum Profile
Product Description ♦
1. Brand name: Kaiyamei Aluminum
2. Material: 6063
3. Temper: T3-T8
4.Thickness: General profile 0.8mm – 5.0 mm
5.Color: Bronze, silver, Gold, Black, Champagne or as your request
6. Surface Treatment: Anodize, Powder coating, Wooden grain, elecrophoresis, PVDF coating and so on,
7. Certification: ISO 9000 ; ISO 9001 ; ISO 14000 ; CQC ; RoHS
8. Shape: Square , flat , round , hollow , oval , triangle , U – profiles , L – profiles , T – profiles, H – profiles , customized avaliable
9. Deep Processing: Cutting , punching , drilling , tapping , milling , bending , welding etc.
10. Manufacture Technological Process: Aluminum ingot → Melting and casting → Homogenizing → Extrusion → Aging → Powder coating → Pouring rubber for heat insulation → Acceptance test → Packing → Warehouse → Delivery
11. Markets: Australia , Germany , North America , Africa and European countries and area
Surface treatment ♦
Aluminum profile surface treatment
Class | Min-av erg film thickness | Min-part film thickness |
AA10 | 10 | 8 |
AA15 | 15 | 12 |
AA20 | 20 | 16 |
AA25 | 25 | 20 |
General Chemical Composition of Alloy
Alloy | 6063(%) | 6061(%) | 6082(%) |
Silicon Si | 0.20~0.60 | 0.40~0.80 | 0.7~1.2 |
Iron Fe | 0.35 | 0.70 | 0.5 |
Copper Cu | 0.10 | 0.15~0.40 | 0.1 |
Manganese Mn | 0.10 | 0.15 | 0.4~0.8 |
Manganese Mg | 0.45~0.90 | 0.18~1.2 | 0.6~0.8 |
Chromium Cr | 0.10 | 0.04~0.35 | 0.25 |
Zine Zn | 0.10 | 0.25 | 0.2 |
Titanium Ti | 0.10 | 0.15 | 0.1 |
Others(each) | 0.05 | 0.05 | 0.05 |
Others | 0.15 | 0.15 | 0.15 |
Aluminum | Remainder | Remainder | Remainder |
Reviews
There are no reviews yet.