IP68 Outdoor aluminum module base LED display | ||||||||
Model | P10 | P8 | P6 | P5 | P4.46 | P3.91 | ||
Pixel | 10mm | 8mm | 6mm | 5mm | 4.46mm | 3.91mm | ||
Module weight | 580 | 660 | 440 | 600 | 800 | 780 | ||
LEDs | Round LEDs Φ23(SMD 2323) | Round LEDs Φ18(SMD 1818) | ||||||
Brightness (cd/㎡) | 7000 | 6000 | ||||||
Pixel density (dots/M2) | 10000 | 15625 | 27777 | 40000 | 50176 | 65536 | ||
Module size (mm) (W×H×D) | 320*160*13 | 256*256*13 | 192*192*13 | 320*160*13 | 250*250*13 | 250*250*13 | ||
Resolution | 32*16 | 32*32 | 64*32 | 56*56 | 64*64 | |||
Refresh rate | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | ||
IC | 16169S/INC2153 | |||||||
Module material | Plastic + Alumium base | |||||||
IP rate | Front side IP68 / Back IP65 | |||||||
Cabinet size (WxH×D) | 960×960×93 | 1024×768×93 | 768×768×93 | 960×960×93 | 500×500×80/500×1000×80 | |||
Cabinet resolutino | 96*96 | 128*96 | 128*128 | 192*192 | 112*112/112*224 | 128*128/128*256 | ||
Power supply | Chenglian or Chuanglian or Meanwell CE power supply | |||||||
Max Power (W/m2) | 750 | 850 | 900 | 800 | ||||
Averge power (W/m2) | 120~220 | 120~250 | 120~270 | 120~240 | ||||
Receiving card | Colorlight or Nova | |||||||
Front acces | Front or rear access | Rear access |
IP68 LED display MY-IP68-display
Features:
Certificates: CE,Rosh,EMC
Application: Outdoor advertising
Pixel Pitch: P3.91,P4,P5,P6,P8,P10
Pixel Configuration: SMD1818/2323
Brightness: 7000nits
Refresh rate: ≥3840Hz
Module size 320mm*160mm
Cabinet size: 960mm* 960mm;
Reviews
There are no reviews yet.