ELECTRICAL PARAMETERS | ||||||||||
TYPE | BSM60HPH-330W | BSM60HPH-335W | BSM60HPH-340W | BSM60HPH-345W | BSM60HPH-350W | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated Maximum Power(Pmax) [W] | 330 | 249 | 335 | 253 | 340 | 257 | 345 | 261 | 350 | 265 |
Open Circuit Voltage(Voc) [V] | 41.08 | 38.46 | 41.32 | 38.68 | 41.55 | 38.90 | 41.76 | 39.09 | 42.02 | 39.31 |
Maximum Power Voltage(Vmp) [V] | 34.24 | 32.02 | 34.48 | 32.21 | 34.73 | 32.40 | 34.99 | 32.61 | 35.25 | 32.84 |
Short Circuit Current(lsc) [A] | 10.30 | 8.21 | 10.38 | 8.28 | 10.46 | 8.35 | 10.54 | 8.42 | 10.62 | 8.49 |
Maximum Power Current(lmp) [A] | 9.64 | 7.78 | 9.72 | 7.85 | 9.79 | 7.93 | 9.86 | 8.00 | 9.93 | 8.07 |
Module Efficiency [%] | 19.6 | 19.9 | 20.2 | 20.5 | 20.8 | |||||
Power Tolerance | 0-+5W | |||||||||
Temperature Coefficient of Isc(α-lsc) | +0.044%/°C | |||||||||
Temperature Coefficient of Voc(β_Voc) | -0.272%/°C | |||||||||
Temperature Coefficient of Pmax(γ_Pmp) | -0.350%/°C | |||||||||
STC | Irradiance 1000W/m2, cell temperature 25°C, AM1.5G | |||||||||
NOCT | Irradiance 800W/m2, ambient temperature 20°C, wind speed 1m/s, AM1.5G | |||||||||
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer.They only serve for comparison among different module types. |
Packing & Delivery
Global Exhibitions
Project
If you are an end users , we can offer more detail information to you. So that you can get the satisfied solar power system for your home solar generator solution or factory solar system plant .
Please, if you have any questions or concerns about shipping time and delivery, contact us prior on leaving a negative feedback as we are dedicated to provide you with the best buying experience.You can ask our professional products consultant.
Reviews
There are no reviews yet.