Technical parameters
| Item numb | HELIOS 20W | HELIOS 30W | HELIOS 50W |
| Max LED Power | 20W | 30W | 50W |
| Luminous flux | >2,800lm (6000K) | >4,200lm (6000K) | >6,800lm (6000K) |
| Battery capacity | 230WH 12.8V | 307WH 12.8V | 460WH 12.8V |
| Regular Solar Panel | 50W 18V | 70W 18V | 100W 18V |
| Vertical solar panel | 1pcs Q140 18V | 2pcs Q100 18V | 2pcs Q140 18V |
| Installation height | 5 meters | 6 meters | 8 meters |
| Charging time | 5 hours | ||
| Discharging time | >20 hours | ||
| Battery lifetime | DOD 100% >2000 cycles | ||
| Housing material | Aluminium die casting | ||
| Working mode | 6h 100% + 6h 50% sensor | ||
| Working temp. | -15~ +70 | ||
| IP rate | IP65 | ||
| Certificates | CE ROHS IK08 LM79 CB | ||






































































Reviews
There are no reviews yet.