LED Street Lamp SROUND 36W-300W |
● Fast Heat-dissipation ● High heat-dissipation efficiency: 6063 anodized extruded aluminum, 200% faster heat conduction than ADC12 die-cast aluminum, 15% more heat radiation ● Excellent heat sink design: trapezoidal pin to create temperature difference for faster heat dissipation, brushed pins gives 15% more cooling area ● Thickening heat sink base: 5mm heat sink base, 50% thicker than others, absorbing heat from LEDs quickly. ● Large cooling area: over 2000 cm2 cooling area per module, 65 cm2/W ● Module designed lamp body: the new structure creating the upper and lower air circulation, giving rate up to 0.9 m/s air flow, speeding up the heat dissipation ● Excellent Workmanship ● Artwork workmanship: 6063 extruded aluminum, anodized surface, anti-corrosion ● Polished round edges: each edges polished round, nice-looking and preventing cuts ● Uniform Light Distribution ● Large coverage: covering length up to 5 times of MH, 67% longer than other lamps; covering width up to 1.2 times of MH, 25% wider than other lamps ● Uniform light distribution: in the area of 10*32m, the illumination uniformity is 63%(MH=8m), 40% higher than normal lamps ● Comprehensive Test ● Original lamps scoring system: all lamps tested by SOKOYO’s original lamps scoring system to ensure the great performance of each lamp ● Heat dissipation test: each lamp passed heat dissipation test to ensure the long life time of the LEDs ● Waterproof test: each lamp passed IP65 waterproof test ● Optical design and test: make optical design according to structure of each lamp and pass DiaLux simulation assessments ● Extreme environmental tests: high and low temperature test, high humidity test, dust test, salt spray test |
● Light Coverage
Lamp Wattage | 36W | 54W | 72W | 90W | |
Mounting Height | 5.3m | 7.6m | 9.6m | 11m | |
Covering Width | 7m | 9m | 12m | 13m | |
Covering Length | 21m | 30m | 40m | 45m | |
Center Illumination | 23 lux | 19 lux | 16 lux | 15 lux | |
Average Illumination | 13 Lux | 12 lux | 9 lux | 8.7 lux |
● Specifications
Rated Power | 36W | 54W | 72W | 90W |
Rated Current | PHILIPS: 900 mA CREE: 3600 mA | PHILIPS: 1350 mA CREE: 2700 mA | PHILIPS: 1800 mA CREE: 1800 mA | PHILIPS: 2250 mA CREE: 2700 mA |
LED In Series | PHILIPS: 6 (40V DC) CREE: 3 (10V DC) | PHILIPS: 6 (40V DC) CREE: 6 (20V DC) | PHILIPS: 6 (40V DC) CREE: 12 (40V DC) | PHILIPS: 6 (40V DC) CREE: 10 (33V DC) |
LED Quantity | 36 | 54 | 72 | 90 |
LED Brand | PHILIPS / CREE | |||
Luminous Flux | 4320 lm | 6480 lm | 8640 lm | 10800 lm |
LED Efficiency | >120 lm/W | |||
Color Temperature | 3600~6500K (The default white light: 5000~6000K. Notify us for other requirements ) | |||
CRI | > 75 (For CT 5000~6000K, other CTs will affect the CRI value) | |||
Suggested MH | 4~7 m | 6~9 m | 9~11 m | 10~13 m |
Working Temperature | -30℃ ~ 50℃ | |||
Working Humidity | 10%~90% | |||
Main Material | 6063 anodized extruded aluminum | |||
Sleeve Diameter | 60mm | |||
LED Life Span | More than 50, 000 hours | |||
IP Class | IP66 | |||
Dimension | 300*228*91 mm | 386*228*91 mm | 472*228*91 mm | 558*228*91 mm |
Net Weight | 2.5 kg | 3.2 kg | 3.9 kg | 4.6 kg |
● Light Coverage
Lamp Wattage | 100W | 140W | 150W | |
Mounting Height | 7m | 13m | 9m | |
Covering Width | 9m | 14m | 10m | |
Covering Length | 20m | 40m | 30m | |
Center Illumination | 35 lux | 19 lux | 31 lux | |
Average Illumination | 22 lux | 14 lux | 18 lux |
● Specifications
Rated Power | 100W | 140W | 150W |
Rated Current | 2220 mA | 3330 mA | 3600 mA |
LED In Series | 7 | 6 | 7 |
LED Quantity | 112 | 144 | 168 |
LED Brand | PHILIPS / CREE | ||
Luminous Flux | 12100 lm | 15840 lm | 18150 lm |
LED Efficiency | >120 lm/W | ||
Color Temperature | 3600~6500K (The default white light: 5000~6000K. Notify us for other requirements ) | ||
CRI | > 75 (For CT 5000~6000K, other CTs will affect the CRI value) | ||
Suggested MH | 4~7 m | 6~9 m | 9~11 m |
Working Temperature | -30℃ ~ 50℃ | ||
Working Humidity | 10%~90% | ||
Main Material | 6063 anodized extruded aluminum | ||
Sleeve Diameter | 60mm | ||
LED Life Span | More than 50, 000 hours | ||
IP Class | IP66 | ||
Dimension | 350*300*91 mm | 500 *228*91 mm | 440*300*91 mm |
Net Weight | 3.6 kg | 4 kg | 4.57 kg |
● Light Coverage
Lamp Wattage | 200W | 250W | 300W | |
Mounting Height | 10m | 12m | 15m | |
Covering Width | 12m | 14m | 15m | |
Covering Length | 30m | 36m | 40m | |
Center Illumination | 24 lux | 30 lux | 24 lux | |
Average Illumination | 15 Lux | 18 lux | 16 lux |
● Specifications
Rated Power | 200W | 250W | 300W |
Rated Current | 4400 mA | 5500 mA | 6600 mA |
LED In Series | 7 | 7 | 7 |
LED Quantity | 224 | 280 | 336 |
LED Brand | PHILIPS / CREE | ||
Luminous Flux | 24200 lm | 30050 lm | 36000 lm |
LED Efficiency | >120 lm/W | ||
Color Temperature | 3600~6500K (The default white light: 5000~6000K. Notify us for other requirements ) | ||
CRI | > 75 (For CT 5000~6000K, other CTs will affect the CRI value) | ||
Suggested MH | 9~11 m | 10~12 m | 12~15 m |
Working Temperature | -30℃ ~ 50℃ | ||
Working Humidity | 10%~90% | ||
Main Material | 6063 anodized extruded aluminum | ||
Sleeve Diameter | 60mm | ||
LED Life Span | More than 50, 000 hours | ||
IP Class | IP66 | ||
Dimension | 535*300*91 mm | 631*300*91 mm | 726*300*91 mm |
Net Weight | 5.54 kg | 6.51 kg | 7.48 kg |
● Light Coverage
| Lamp Wattage | 60W | 90W | 120W | 150W | 180W |
Mounting Height | 6m | 9m | 10m | 12m | 15m | |
Covering Width | 7m | 10m | 12m | 14m | 15m | |
Covering Length | 20m | 30m | 30m | 36m | 40m | |
Center Illumination | 27 lux | 18 lux | 20 lux | 18 lux | 14 lux | |
Average Illumination | 16 lux | 11 lux | 12 Lux | 11 lux | 9.84lux |
● Specifications
Rated Power | 60W | 90W | 120W | 150W | 180W |
Rated Current | 1800 mA | 2700 mA | 3300 mA | 4100 mA | 4500 mA |
LED In Series | 85-265V AC | ||||
LED Quantity | 60 | 90 | 120 | 150 | 180 |
LED Brand | PHILIPS / CREE | ||||
Luminous Flux | 5930 lm | 8896 lm | 11860 lm | 14827 lm | 17790 lm |
LED Efficiency | >90 lm/W | ||||
Color Temperature | 3600~6500K (The default white light: 5000~6000K. Notify us for other requirements ) | ||||
CRI | > 75 (For CT 5000~6000K, other CTs will affect the CRI value) | ||||
Suggested MH | 6~8 m | 9~11 m | 9~11 m | 10~12 m | 12~15 m |
Working Temperature | -30℃ ~ 50℃ | ||||
Working Humidity | 10%~90% | ||||
Main Material | 6063 anodized extruded aluminum | ||||
Sleeve Diameter | 60mm | ||||
LED Life Span | More than 50, 000 hours | ||||
IP Class | IP66 | ||||
Dimension | 350*300*91 | 440*300*91 | 535*300*91 | 631*300*91 | 726*300*91 |
Net Weight | 3.6 kg | 4.57 kg | 5.54 kg | 6.51 kg | 7.48 kg |
Reviews
There are no reviews yet.