Product Features
HiSilicon solution, support AI humanoid tracking, intelligent multi-point detection trigger
Support 4G wireless transmission rate up to 150Mbps
Built-in microphone and speaker function, can realize two-way voice intercom
Support 18 times optical zoom
Imported OSRAM warm light, full color night vision, distance up to 120m
Warm light and magnification distance matching algorithm, adjust the brightness of warm light according to magnification and distance, so that the image can reach the ideal state
Support TF card maximum support 128G, support Ali cloud storage function
Support H.265/H.264/MJPEG double compression, triple stream
Support power off memory function
Anti-lightning, anti-surge, anti-surge, IP66 protection level
Application scenario
It can be widely used in places that require a wide range of high-definition picture quality monitoring, such as: rivers, forests, highways, railways, airports, ports, sentries, squares, parks, scenic spots, streets, stations, large venues, residential areas and other places.
Specification
parameter | Parameter value | |
Movement | Image scheme | Hisilicon 3518EV300, 2053 sensor |
Maximum image size | 1920*1080 | |
Magnification | 18 times optical zoom | |
4G module working voltage | 3.3V-4.3V | |
LTE-FDD | B1/B3/B5/B8 | |
LTE-TDD | B34/B38/B39/B40/B41 | |
WCDMA | B1/B2 | |
rate | Uplink 50M / Downlink 150Mbps | |
Mirror head | Focus mode | automatic / manual |
focal length | 4.7mm -84.6mm | |
Features | Rotation range | 360° horizontal, 93° vertical |
Horizontal rotation speed | 80°/s | |
Vertical rotation speed | 60°/s | |
Number of prefabs | 220 pcs | |
Number of inspection groups | 3 groups (16 o’clock independent editing of stay position and stay time, cruise speed, synchronous support PATTERN) | |
Automatic tracking | stand by | |
Preset position stay time | 1 ~ 60 seconds (editable) | |
Output frame rate | 1280H x 960V/25fps /1280H x 960V/30fps
1920H x 1080V/15fps /1920H x 1080V/15fps |
|
Infrared light | Use 8 imported OSRAM warm light lamps | |
Mobile monitoring | Support android, IOS smart phone access | |
SD card | Maximum support 128G memory | |
Audio | Two-way intercom | |
Video compression | H.264/MJPEG/H.265 | |
powered by | DC12V/3A power supply | |
Power consumption | <25W | |
Dynamic Range | 83.5dB | |
temperature control | Program control, automatic constant temperature | |
working environment | Indoor (0ºC~+40ºC) Outdoor (-40℃~+60℃) | |
weight | Net weight 2.28KG/Gross weight 4.05KG |
Reviews
There are no reviews yet.